Scoring Summary
First Quarter | SCHS | AEHS | ||
---|---|---|---|---|
|
TD | Marquez Huland 10 Yd Run (Kick) | 7 | 0 |
|
TD | 38 Yd Pass From Jamarian George (Kick) | 14 | 0 |
|
TD | Greg Hancock 13 Yd Pass From Jamarian George (Kick) | 21 | 0 |
Second Quarter | SCHS | AEHS | ||
---|---|---|---|---|
|
TD | Carlton Guidry 40 Yd Pass From Jamarian George (Kick) | 28 | 0 |
|
TD | 57 Yd Blocked Kick Return (Kick No Good) | 34 | 0 |
|
TD | Marquez Huland 83 Yd Run (Kick) | 41 | 0 |
Third Quarter | SCHS | AEHS | ||
---|---|---|---|---|
|
SF | Safety | 41 | 2 |
|
TD | Ashton O'Conner 51 Yd Pass From Jamarian George (Kick) | 48 | 2 |
Fourth Quarter | SCHS | AEHS | ||
---|---|---|---|---|
|
TD | Jassiyah Alvarez Fumble Return (Kick No Good) | 54 | 2 |
|
FG | 23 Yd | 57 | 2 |
Shadow Creek High Sc Players
Alief Elsik Players
Player Stats
SCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 J. George | 10/11 | 247 | 4 | - | 51 |
#1 I. Muanza | 1/1 | 9 | - | - | 9 |
#1 K. Drones | 1/1 | -2 | - | - | - |
Rest of team | 1/1 | 13 | - | - | 13 |
AEHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
SCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 M. Huland | 4 | 94 | 2 | 83 | - |
#6 I. Harper | 1 | 22 | - | 22 | - |
#32 D. Warr | 6 | 11 | - | 5 | - |
#28 J. Bell | 3 | 9 | - | 5 | - |
#1 K. Drones | 1 | 2 | - | 2 | - |
#17 A. O'Conner | 1 | -4 | - | - | - |
#2 J. George | 1 | -11 | - | - | - |
Rest of team | 3 | -5 | - | - | 1 |
AEHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
SCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 C. Guidry | 3 | 96 | 1 | 46 | - |
#17 A. O'Conner | 2 | 68 | 1 | 51 | - |
#10 G. Hancock | 2 | 36 | 1 | 23 | - |
#1 I. Muanza | 2 | 17 | - | 13 | - |
#6 I. Harper | 1 | 5 | - | 5 | - |
#32 D. Warr | 1 | -2 | - | - | - |
Rest of team | 2 | 47 | 1 | 38 | - |
AEHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#42 B. Roberson | 8 | - | 1 | 2 |
#44 W. Shankle | 5 | - | 2 | 3 |
#14 C. Brown | 3 | - | - | 1 |
#25 T. Palmer | 3 | - | - | - |
#92 A. Bryant | 3 | - | 2 | 2 |
#20 J. Mann | 2 | - | - | - |
#21 a. blackmon | 2 | - | - | - |
#27 T. Marshall | 2 | - | 1 | 1 |
#5 J. Murray | 2 | - | - | - |
#33 J. Alvarez | 2 | - | - | - |
#21 J. Rideau | 2 | - | - | - |
#28 J. Bell | 1 | - | - | - |
#90 K. Edwards | 1 | - | - | 1 |
#29 B. Burns | 1 | - | - | - |
#13 J. Peters | 1 | - | - | - |
#38 T. Ellis | 1 | - | - | - |
#95 J. Lightfoot | 1 | - | - | - |
#4 D. Ransom | 1 | - | - | - |
#51 J. Castillo jr | 1 | - | - | - |
#13 R. Nunnery | 1 | - | - | - |
Rest of team | 3 | - | - | - |
AEHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#20 J. Mann | - | 1 | - | - | - |
#33 J. Alvarez | - | - | 1 | - | 1 |
Rest of team | - | - | - | 2 | 1 |
AEHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 D. Ransom | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
AEHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#14 C. Brown | 1 | 57 | - | 57 |
Rest of team | 7 | 0 | - | 8 |
AEHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 50.0 % | 7 | 10 |
AEHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | 279 | 60 | 1 |
AEHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 13 | - | 40 |
AEHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |